Brief Introduction

PEV Series Jaw Crusher is suitable for crushing middle and high hardness materials such as various ores, slags, concrete and etc. It has been extensively used in coarse crushing, intermediate crushing & fine crushing in many areas such as mining, metallurgy, cement, ceramic, chemical, refractory material, building material and water conservancy industries. 

Equipment name Jaw Crusher
Model PEV250×1000 PEV250×1200 PEV300×1300 PEV400×600
Power(kW) 30-37 37-45 55-75 30-37
Capacity(t/h) 20-50 25-65 30-105 20-65
Max input size (mm) 210 210 250 340
Outlet size (mm) 25-50 25-50 20-90 40-80
Overall dimension L×W×H(mm) 1680×2050×1370 1680×2180×1370 2150×2390×1590 2500×1750×1950
Weight (t) 7 8 11 7

 

Equipment name Jaw Crusher
Model PEV500×750 PEV600×900 PEV750×1100 PEV860×1100
Power(kW) 45-55 55-75 90-110 110-132
Capacity(t/h) 45-107 100-200 140-320 200-500
Max input size (mm) 425 510 640 730
Outlet size (mm) 45-150 75-180 80-190 100-200
Overall dimension L×W×H(mm) 3100×1980×2290 3450×2360×2780 3750×2580×3180 4870×2850×3170
Weight (t) 12 17 26 32

 

Equipment name Jaw Crusher
Model PEV900×1200 PEV1000×1200 PEV1200×1500 PEV1500×1800
Power(kW) 110-132 132-160 160-220 280
Capacity(t/h) 220-600 280-750 350-950 500-1100
Max input size (mm) 760 850 1020 1250
Outlet size (mm) 100-220 150-300 180-340 210-360
Overall dimension L×W×H(mm) 3500×2850×3290 4700×2930×3460 6380×5310×3710 7460×6240×4250
Weight (t) 48 52 83 122

 

 

 

 

Henüz yorum yapılmamış, sesinizi aşağıya ekleyin!


Bir Yorum Ekle

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

Bu site, istenmeyenleri azaltmak için Akismet kullanıyor. Yorum verilerinizin nasıl işlendiği hakkında daha fazla bilgi edinin.