+©ãã (3)

Brief Introduction

Hammer Crusher is mainly used for crushing medium-hard or brittle materials with hardness not more than 300 Mpa and 15% moisture, such as coal, cement, gypsum, alum, brick, tile, limestone, etc. It has the features of simple structure, big crushing ratio, high production efficiency, uniform particle size, etc. This equipment can be adjusted to reach various discharged granularity as the customers’ requests.

 

 

 

Equipment name Hammer Crusher
Model PC400×400 PC600×400 PC600×600 PC800×600
Power(kW) 7.5 18.5 45 55
Capacity(t/h) 5-8 10-12 12-18 20-25
Rotor speed (r/min) 1500 1000 1000 1000
Max input size (mm) 100 100 100 120
Outlet size (mm) 0-30 0-35 0-35 0-45
Overall dimension L×W×H(mm) 844×942×878 1054×972×1117 1315×840×1501 1515×2586×1040
Weight (t) 0.9 1.03 2.14 2.45

 

 

 

Equipment name Hammer Crusher
Model PC800×800 PC1000×800 PC1000×1000 PC1250×800
Power(kW) 55 110 132 132
Capacity(t/h) 35-45 25-40 40-80 20-50
Rotor speed (r/min) 1000 1000 1000 750
Max input size (mm) 120 120 200 200
Outlet size (mm) 0-45 0-45 0-45 0-45
Overall dimension L×W×H(mm) 1515×2831×1040 3206×2210×1515 3514×2230×1515 630×1780×2050
Weight (t) 3.05 6.5 7.6 11.7

 

 

 

Equipment name Hammer Crusher
Model PC1250×1250 PC1400×1400 PC1600×1600
Power(kW) 185 280 450
Capacity(t/h) 90-110 120-170 220-280
Rotor speed (r/min) 750 750 600
Max input size (mm) 200 250 350
Outlet size (mm) 0-45 0-45 0-60
Overall dimension L×W×H(mm) 2630×2180×2050 2790×2800×2310 3350×3120×2660
Weight (t) 13.2 17.2 22.8

 

 

 

 

 

Henüz yorum yapılmamış, sesinizi aşağıya ekleyin!


Bir Yorum Ekle

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

Bu site, istenmeyenleri azaltmak için Akismet kullanıyor. Yorum verilerinizin nasıl işlendiği hakkında daha fazla bilgi edinin.