Performance features1、High production efficiency, because moving cone continuously moves, and the crushing process and discharging process goes along with working surface alternately.
2、Low power consumption, as materials were placed between fixed cone and moving cone, and then materials were squeezed、bended and sheared. 3、Average aggregate size, mostly cubic. 4、Average wear on the working surface of the moving cone. |
Name | Spring cone crusher | ||
Model | PYB600 | PYB900 | PYB1200 |
Power(kW) | 30 | 55 | 110 |
Capacity(t/h) | 12-25 | 50-90 | 110-200 |
Overall dimension/L×W×H(mm) | 2800×1300×1700 | 3050×1640×2350 | 4152×2300×2980 |
Bearing brand | ZWZ(the best bearing in China ) | ZWZ(the best bearing in China ) | ZWZ(the best bearing in China ) |
Motor brand | Simo(the famous motor in China ) | Simo(the famous motor in China ) | Simo(the famous motor in China ) |
Material for main Shaft | 40Cr | 40Cr | 40Cr |
Weight (t) | 5 | 10.2 | 24.7 |
Name | Spring cone crusher | ||
Model | PYB1750 | PYB2200 | PYD600 |
Power(kW) | 160 | 260-280 | 30 |
Capacity(t/h) | 280-480 | 590-1000 | 5-23 |
Overall dimension/L×W×H(mm) | 4870×3800×4192 | 7705×3430×4852 | 2800×1300×1700 |
Bearing brand | ZWZ(the best bearing in China ) | ZWZ(the best bearing in China ) | ZWZ(the best bearing in China ) |
Motor brand | Simo(the famous motor in China ) | Simo(the famous motor in China ) | Simo(the famous motor in China ) |
Material for main Shaft | 40Cr | 40Cr | 40Cr |
Weight (t) | 50.3 | 80 | 5.5 |
Name | Spring cone crusher | ||
Model | PYD900 | PYD1200 | PYD1750 |
Power(kW) | 55 | 110 | 160 |
Capacity(t/h) | 15-50 | 18-105 | 75-230 |
Overall dimension/L×W×H(mm) | 3050×1640×2350 | 4152×2300×2980 | 4870×3800×4192 |
Bearing brand | ZWZ(the best bearing in China ) | ZWZ(the best bearing in China ) | ZWZ(the best bearing in China ) |
Motor brand | Simo(the famous motor in China ) | Simo(the famous motor in China ) | Simo(the famous motor in China ) |
Material for main Shaft | 40Cr | 40Cr | 40Cr |
Weight (t) | 10.3 | 25.6 | 50.4 |
Name | Spring cone crusher | ||
Model | PYD2200 | PYZ900 | PYZ1200 |
Power(kW) | 260-280 | 55 | 110 |
Capacity(t/h) | 120-340 | 20-65 | 50-150 |
Overall dimension/L×W×H(mm) | 7705×3430×4852 | 3050×1640×2350 | 4152×2300×2980 |
Bearing brand | ZWZ(the best bearing in China ) | ZWZ(the best bearing in China ) | ZWZ(the best bearing in China ) |
Motor brand | Simo(the famous motor in China ) | Simo(the famous motor in China ) | Simo(the famous motor in China ) |
Material for main Shaft | 40Cr | 40Cr | 40Cr |
Weight (t) | 81.4 | 10.2 | 25 |
Name | Spring cone crusher | ||
Model | PYZ1750 | PYZ2200 | |
Power(kW) | 160 | 260-280 | |
Capacity(t/h) | 115-320 | 200-580 | |
Overall dimension/L×W×H(mm) | 4870×3800×4192 | 7705×3430×4852 | |
Bearing brand | ZWZ(the best bearing in China ) | ZWZ(the best bearing in China ) | |
Motor brand | Simo(the famous motor in China ) | Simo(the famous motor in China ) | |
Material for main Shaft | 40Cr | 40Cr | |
Weight (t) | 50.3 | 80 |
1 Yorum
konık kırıcı ıle ılgılı fiyat termin bilgilerine ihtiyacım var. saygılar.
nazım aydın