Performance features:
1、The optimized-design crushing cavity and heavy rotor structure make equipment production increases by more than 20% and the operation is more stably. 2、Unique wedge block assembly locks plate hammer tightly. The contact surface of plate hammer and rotor are reprocessed so that the board hammer lock is more safe and reliable 3、”Banana-type” plate hammer structure makes the contact angle with material more reasonable and also can reduce wear effectively. The plate hammer can be invert used. 4、Monolithic bearing, more large size bearing are adopted to make the machine has the greater carrying capacity and longer service life 5、Hydraulic open top device and hydraulic adjusting discharge gate device make the replacement for wearing parts faster |
Product | Impact crusher | |
Model | PFW1007-Ⅱ | PFW1007-Ⅲ |
Power(KW) | 55 | 55 |
Capacity(t/h) | 40 – 90 | 15-60 |
Overall dimension(LxWxH) (mm) | 2130x1530x1700 | 2130×1530×1700 |
Bearing brand | ZWZ
(the best bearing in China) |
ZWZ
(the best bearing in China) |
Motor brand | Siemens | Siemens |
Material of spindle | 40Cr | 40Cr |
Weight(t) | 11 | 9 |
Product | Impact crusher | |
Model | PFW1010-Ⅱ | PFW1010-Ⅲ |
Power(KW) | 75 | 75 |
Capacity(t/h) | 70-120 | 50-90 |
Overall dimension(LxWxH) (mm) | 2130×1830×1700 | 2130×1830×1700 |
Bearing brand | ZWZ
(the best bearing in China) |
ZWZ
(the best bearing in China) |
Motor brand | Siemens | Siemens |
Material of spindle | 40Cr | 40Cr |
Weight(t) | 14 | 12 |
Product | Impact crusher | |
Model | PFW1210-Ⅱ | PFW1210-Ⅲ |
Power(KW) | 110 | 110 |
Capacity(t/h) | 100-160 | 70-140 |
Overall dimension(LxWxH) (mm) | 2550×1940×2110 | 2550×1940×2110 |
Bearing brand | ZWZ
(the best bearing in China) |
ZWZ
(the best bearing in China) |
Motor brand | Siemens | Siemens |
Material of spindle | 40Cr | 40Cr |
Weight(t) | 17 | 15 |
Product | Impact crusher | |
Model | PFW1214-Ⅱ | PFW1214-Ⅲ |
Power(KW) | 160 | 160 |
Capacity(t/h) | 130-200 | 90-190 |
Overall dimension(LxWxH) (mm) | 2550×2340×2110 | 2550×2340×2110 |
Bearing brand | ZWZ
(the best bearing in China) |
ZWZ
(the best bearing in China) |
Motor brand | Siemens | Siemens |
Material of spindle | 40Cr | 40Cr |
Weight(t) | 22 | 19 |
Product | Impact crusher | |
Model | PFW1315-Ⅱ | PFW1315-Ⅲ |
Power(KW) | 200 | 200 |
Capacity(t/h) | 180-320 | 120-280 |
Overall dimension(LxWxH) (mm) | 2720×2460×2410 | 2720×2460×2410 |
Bearing brand | ZWZ
(the best bearing in China) |
ZWZ
(the best bearing in China) |
Motor brand | Siemens | Siemens |
Material of spindle | 40Cr | 40Cr |
Weight(t) | 29 | 25 |
Product | Impact crusher | |
Model | PFW1320-Ⅱ | PFW1320-Ⅲ |
Power(KW) | 250 | 250 |
Capacity(t/h) | 230-450 | 160-350 |
Overall dimension(LxWxH) (mm) | 2720×3060×2410 | 2720×3060×2410 |
Bearing brand | ZWZ
(the best bearing in China) |
ZWZ
(the best bearing in China) |
Motor brand | Siemens | Siemens |
Material of spindle | 40Cr | 40Cr |
Weight(t) | 38 | 31 |
Henüz yorum yapılmamış, sesinizi aşağıya ekleyin!